<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diameter</title>
	<atom:link href="http://diameter.web.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://diameter.web.id</link>
	<description>Just Diameter</description>
	<lastBuildDate>Thu, 17 May 2012 08:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2010 mercedes b model</title>
		<link>http://diameter.web.id/2010-mercedes-b-model/</link>
		<comments>http://diameter.web.id/2010-mercedes-b-model/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:23:25 +0000</pubDate>
		<dc:creator>unique</dc:creator>
				<category><![CDATA[berita unik]]></category>
		<category><![CDATA[2010 mercedes b model]]></category>

		<guid isPermaLink="false">http://diameter.web.id/?guid=90afaab1da854c3b13685928a13d1d7b</guid>
		<description><![CDATA[2010 mercedes b model2010 mercedes b model2010 mercedes b model2010 mercedes b model]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/-MZPuXSpC1DI/TprZg99e5zI/AAAAAAAAFOc/cQlN0aJRuEI/s1600/Jaguar_XJ220_huge.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://3.bp.blogspot.com/-MZPuXSpC1DI/TprZg99e5zI/AAAAAAAAFOc/cQlN0aJRuEI/s320/Jaguar_XJ220_huge.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2010 mercedes b model</td></tr></tbody></table><br /><div class="separator" style="clear: both; text-align: center;"><span class="Apple-style-span" style="color: #0000ee;"><u><br /></u></span></div><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-F8_jm3Bv2RI/TprZjXrB0wI/AAAAAAAAFOs/pu79js6ftpg/s1600/jaguar-XE.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="213" src="http://2.bp.blogspot.com/-F8_jm3Bv2RI/TprZjXrB0wI/AAAAAAAAFOs/pu79js6ftpg/s320/jaguar-XE.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2010 mercedes b model</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-bkn1gTiy-VU/TprZj7QdLhI/AAAAAAAAFO0/gMWv-0vAUgc/s1600/sonata-6416.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://2.bp.blogspot.com/-bkn1gTiy-VU/TprZj7QdLhI/AAAAAAAAFO0/gMWv-0vAUgc/s320/sonata-6416.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2010 mercedes b model</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://1.bp.blogspot.com/-aEUHGDTuYnw/TprZk7Xvy8I/AAAAAAAAFO8/cMhOwiUHZSk/s1600/sonatahyundai.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="214" src="http://1.bp.blogspot.com/-aEUHGDTuYnw/TprZk7Xvy8I/AAAAAAAAFO8/cMhOwiUHZSk/s320/sonatahyundai.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2010 mercedes b model</td></tr></tbody></table><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7824225907404294930-537451926233735155?l=exclusiveautocar.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://diameter.web.id/2010-mercedes-b-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Information Products &#8211; Audio Editing Basics</title>
		<link>http://diameter.web.id/information-products-audio-editing-basics/</link>
		<comments>http://diameter.web.id/information-products-audio-editing-basics/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:55:02 +0000</pubDate>
		<dc:creator>unique</dc:creator>
				<category><![CDATA[berita unik]]></category>

		<guid isPermaLink="false">http://www.articlesbase.com/audio-articles/information-products-audio-editing-basics-5377384.html</guid>
		<description><![CDATA[
        
                So you want to try your hand at editing your own audio…The first thing is to get some audio editing software. You can download a copy of Audacity for free off the Internet (legitimately, by the way - it's free software - jus...]]></description>
			<content:encoded><![CDATA[<div><div class="KonaBody" readability="26">
        <!--INFOLINKS_ON-->
                <p>So you want to try your hand at editing your own audio…</p><p>The first thing is to get some audio editing software. You can download a copy of Audacity for free off the Internet (legitimately, by the way - it's free software - just do a search with the words "Audacity free audio software").</p><p>It's not the best audio editing software in the world, but you can't beat free, right?<br />Audio editing software generally comes in two "flavors" – stereo and multichannel (also called multitrack). A stereo editor is more limiting because you can only work with two channels of audio at any given time: left and right, while a multitrack editor lets you add as many tracks as you need. For example, you could add one track for your voice, another track for a voiceover person, one for music and yet another for sound effects. Each track can be edited separately and can have it's own settings.</p><p>Once you have your software, the next thing is to get your audio into the computer. You can either record your content directly into the program (you'll need to connect a microphone to your computer to do this) – or you can import your recordings that were recorded on another machine. These days, most recorders are USB compatible and they appear as an external drive when you connect them to your computer. It's just a matter of connecting a USB cable and dragging the files into your computer. After that's done, just use the "open" command in the file menu of your software to open your audio files.      <!--INFOLINKS_OFF-->
       
                        </p>
          		  		<!--INFOLINKS_ON-->
<br />Even though there are a bunch of intimidating-looking controls, just think of this as a "word processor for audio". It works basically the same way – you can cut, copy, paste and rearrange things as you see fit. Most of what people do when they are editing audio is removing things that shouldn't be there – from clicks, pops, burps, coughs and other unwanted noises, to whole sections of content that may not be relevant. For example, if it's a live seminar, there may be all sorts of logistics information that mattered to participants at the time, but isn't relevant at all to an info product – like the location of the bathrooms to how to get parking validated to what time the lunch breaks were happening.<p>In an audio editing program, what you're looking at is "amplitude over time". In other words, the volume of the signal as time goes by. The display is "left to right" with the start of the recording on the left of the screen and the end on the right. Selecting and deleting audio is really very simple. You drag over it with your mouse and hit the delete key. In some programs, that will leave a space that needs to be closed up by moving the remaining audio to the left, while in other programs (like Audacity), the space is closed up automatically.</p>
<p>Other things you can do while editing is boost or cut volume, take out specific frequencies using equalization, fade audio in and out (music, for example) and mix things together.</p><p>When you're done with your edits, you can save the file and/or export your mix in variety of different formats.</p>                <!--INFOLINKS_OFF-->
        </div></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin</a> | <a href="http://www.hud-1.info">Settlement Statement</a></center>]]></content:encoded>
			<wfw:commentRss>http://diameter.web.id/information-products-audio-editing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Jaguar XKR-S</title>
		<link>http://diameter.web.id/2012-jaguar-xkr-s-4/</link>
		<comments>http://diameter.web.id/2012-jaguar-xkr-s-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:23:08 +0000</pubDate>
		<dc:creator>unique</dc:creator>
				<category><![CDATA[berita unik]]></category>
		<category><![CDATA[2012 Jaguar XKR-S]]></category>

		<guid isPermaLink="false">http://diameter.web.id/?guid=e1d93b78be89c9f2faf1868391a80df1</guid>
		<description><![CDATA[2012 Jaguar XKR-S2012 Jaguar XKR-S2012 Jaguar XKR-S]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-U4XpVlfqYko/Tq09Y8DfeJI/AAAAAAAAJik/mGbI0BsCSG4/s1600/2012_jaguar_xf_01-4daf9282cc75e.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="213" src="http://2.bp.blogspot.com/-U4XpVlfqYko/Tq09Y8DfeJI/AAAAAAAAJik/mGbI0BsCSG4/s320/2012_jaguar_xf_01-4daf9282cc75e.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2012 Jaguar XKR-S</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-VdHxne8c0Fw/Tq09dfdiTjI/AAAAAAAAJi4/vwzcIG6sxps/s1600/2012_jaguar_xf_03-4daf9205368ef.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="213" src="http://2.bp.blogspot.com/-VdHxne8c0Fw/Tq09dfdiTjI/AAAAAAAAJi4/vwzcIG6sxps/s320/2012_jaguar_xf_03-4daf9205368ef.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2012 Jaguar XKR-S</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://1.bp.blogspot.com/-4vTNZayJ-MQ/Tq09e4MWCwI/AAAAAAAAJjI/eMJ-xdddDoI/s1600/2012-jaguar-xf-1_460x0w.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="212" src="http://1.bp.blogspot.com/-4vTNZayJ-MQ/Tq09e4MWCwI/AAAAAAAAJjI/eMJ-xdddDoI/s320/2012-jaguar-xf-1_460x0w.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">2012 Jaguar XKR-S</td></tr></tbody></table><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-XcgI0q-dR6w/Tq09izzZQBI/AAAAAAAAJjc/OR97HEcR8rY/s1600/2012-jaguar-xf-6.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="213" src="http://2.bp.blogspot.com/-XcgI0q-dR6w/Tq09izzZQBI/AAAAAAAAJjc/OR97HEcR8rY/s320/2012-jaguar-xf-6.jpg" width="320" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-OGcXYNCL6DY/Tq09j2731fI/AAAAAAAAJjo/3X9LU1llpfY/s1600/2012-jaguar-xf-11_460x0w.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="240" src="http://2.bp.blogspot.com/-OGcXYNCL6DY/Tq09j2731fI/AAAAAAAAJjo/3X9LU1llpfY/s320/2012-jaguar-xf-11_460x0w.jpg" width="320" /></a></div><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7824225907404294930-6854420792631406209?l=exclusiveautocar.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://diameter.web.id/2012-jaguar-xkr-s-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Kisah Sukses Pendiri Google</title>
		<link>http://diameter.web.id/kisah-sukses-pendiri%c2%a0google/</link>
		<comments>http://diameter.web.id/kisah-sukses-pendiri%c2%a0google/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[berita unik]]></category>

		<guid isPermaLink="false">http://diameter.web.id/kisah-sukses-pendiri%c2%a0google</guid>
		<description><![CDATA[Lebih dari 10 tahun silam, Google sebagai situs mesin pencari merupakan ide penelitian Sergey Brin dan Larry Page untuk mendapatkan gelar PhD. Namun kini setelah lebih dari satu dasawarsa, Google menjelma jadi mesin pencari uang dan membuat dua sahabat itu mendapat gelar sebagai orang terkaya di dunia yang berusia muda. Kaya raya, muda, dan dari <a href='http://diameter.web.id/kisah-sukses-pendiri%c2%a0google/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://solocybercity.files.wordpress.com/2011/01/larry-page-dan-sergey-brin.jpg"><img class="alignleft size-full wp-image-34867" src="http://solocybercity.files.wordpress.com/2011/01/larry-page-dan-sergey-brin.jpg?w=272&amp;h=185" alt="Larry Page dan Sergey Brin" width="272" height="185" /></a>Lebih dari 10 tahun silam, Google sebagai situs mesin pencari merupakan ide penelitian Sergey Brin dan Larry Page untuk mendapatkan gelar PhD.</p>
<p>Namun kini setelah lebih dari satu dasawarsa, Google menjelma jadi mesin pencari uang dan membuat dua sahabat itu mendapat gelar sebagai orang terkaya di dunia yang berusia muda. Kaya raya, muda, dan dari hasil jerih payah sendiri. <a title="Kisah Sukses Pendiri Google" href="http://bisnis.cc/kisah-sukses-pendiri%C2%A0google.html" target="_blank">Baca selebihnya »</a>
</p>
<p>
				Filed under: <a href="http://id.wordpress.com/tag/teknologi/" title="Lihat seluruh tulisan dalam Teknologi" rel="category tag">Teknologi</a> Ditandai: | <a href="http://id.wordpress.com/tag/google/" rel="tag">Google</a>, <a href="http://id.wordpress.com/tag/kisah-sukses/" rel="tag">Kisah Sukses</a>, <a href="http://id.wordpress.com/tag/pendiri/" rel="tag">pendiri</a>					</p>
</p></div>
</div>
<p><a href="http://www.envisioncore.com"><b>Online Business Consulting</b></a> | <a href="http://www.envisioncore.com"><b>Internet Business Consulting</b></a></p>
<p id="bte_opp"><small>Originally posted 2011-01-09 07:12:30. </small></p>]]></content:encoded>
			<wfw:commentRss>http://diameter.web.id/kisah-sukses-pendiri%c2%a0google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS Service to check attendance in colleges and schools</title>
		<link>http://diameter.web.id/vms-service-to-check-attendance-in-colleges-and-schools/</link>
		<comments>http://diameter.web.id/vms-service-to-check-attendance-in-colleges-and-schools/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:33:02 +0000</pubDate>
		<dc:creator>unique</dc:creator>
				<category><![CDATA[berita unik]]></category>
		<category><![CDATA[attendance system]]></category>
		<category><![CDATA[attendance systems]]></category>
		<category><![CDATA[correct time]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[face recognition system]]></category>
		<category><![CDATA[finger prints]]></category>
		<category><![CDATA[full proof]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[institutes]]></category>
		<category><![CDATA[mailing service]]></category>
		<category><![CDATA[pc laptop]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proof methods]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video messaging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.articlesbase.com/video-articles/vms-service-to-check-attendance-in-colleges-and-schools-5906856.html</guid>
		<description><![CDATA[
          
          We are all aware of the fact that it is a very tedious process to ensure that the attendance in schools and colleges are genuine and there is no influence of proxy attendance. Today, majority of schools and colleges are facing a c...]]></description>
			<content:encoded><![CDATA[<div><div class="inner_body" readability="12">
          <!--INFOLINKS_ON-->
          <p>We are all aware of the fact that it is a very tedious process to ensure that the attendance in schools and colleges are genuine and there is no influence of proxy attendance. Today, majority of schools and colleges are facing a challenge to ensure that the attendance recorded in their respective institutes are genuine and not been tampered with. However, this is a challenge indeed for many to execute in their organizations. Most of the colleges/organizations still use very traditional forms of attendance systems even today. First we have the system of register attendance wherein one signs against their names and puts down the time they have entered office. The problem with this technique is that if they have no one to monitor; the employees/students put in any time they feel like. There have been times when people have come an hour late but in the register they have entered a wrong time. There are other methods such as appointing a guard, or a watchdog to check the exact time one comes to their office or school, but again they are not full proof methods to verify the same. In today's modern world some companies are apply the concept of Biometric Attendance System, which identifies the exact time an individual enters the office through finger prints. There is also the face recognition system which companies are trying to deploy in order to ensure more transparency in their attendance. However, there is one way in which one can ensure that the student/employee has recorded the correct time of entry or exit – this is VMS – Video Messaging and Mailing Service.</p>
<p>The <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5906856']);" href="http://www.sisatel.com">VMS</a></strong> service is a one of a kind service. All that employees or students need to do is take a video of them the minute they enter office and send it either on their employer's mobile, PC/Tablet or any other internet device. The advantage is that the concerned person who records the video can record it from any internet device. It can even be their PC, Laptop or cell phone. The only criteria to support a VMS service that the device should be able to stream internet without any difficulty.</p>
<p><strong>How does this VMS Service work?</strong></p>
<p>As one sends a video from their respective internet device; a simple reference (looks like a URL) is send to the mobile user as an SMS. The recipient can directly play that video which he or she receives as an SMS. The advantage is that it is less time consuming and a targeted video can be sent to the recipient instantly in a hassle free manner. The time is not only recorded but the recipient also gets to see the face of the sender ensuring that the person in the office is a genuine one and not his or her colleague. The best part of this VMS system is that all it is absolutely free. You do not have to even pay a single penny for this. Plus this is absolutely tamper proof as it is not downloadable. No one can create a video and then make changes and save it. The original video gets streamed on to the server and one can view the VMS as many times as they want to. Though there are so many other ways one can make maximum utilization of their current resources; but Video Messaging through VMS Surveillance can be a very cost effective solution for one and all.</p>          <!--INFOLINKS_OFF-->
        </div></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin Wordpress</a> | <a href="http://www.androidmodz.com/">Android Forums</a> | <a href="http://www.wptip.net/">Wordpress Tutorials</a></center>]]></content:encoded>
			<wfw:commentRss>http://diameter.web.id/vms-service-to-check-attendance-in-colleges-and-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inilah Mudik Terbesar di Dunia</title>
		<link>http://diameter.web.id/inilah-mudik-terbesar-di-dunia/</link>
		<comments>http://diameter.web.id/inilah-mudik-terbesar-di-dunia/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[berita unik]]></category>

		<guid isPermaLink="false">http://diameter.web.id/inilah-mudik-terbesar-di-dunia</guid>
		<description><![CDATA[Migrasi warga China, yang merupakan migrasi tahunan terbesar di dunia, dimulai Rabu ketika jutaan pemudik naik kereta api dan bus di seluruh negeri itu untuk pulang dalam rangka perayaan Tahun Baru Imlek. Departemen Transportasi China mengatakan, jumlah penumpang pesawat, kereta api, kapal, dan bus di negara itu diperkirakan mencapai 2,5 miliar orang atau 11,6 persen <a href='http://diameter.web.id/inilah-mudik-terbesar-di-dunia/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://solocybercity.files.wordpress.com/2011/01/mudik-terbesar.jpg"><img class="alignleft size-medium wp-image-35259" src="http://solocybercity.files.wordpress.com/2011/01/mudik-terbesar.jpg?w=300&amp;h=154" alt="Mudik Terbesar" width="300" height="154" /></a>Migrasi warga China, yang merupakan migrasi tahunan terbesar di dunia, dimulai Rabu ketika jutaan pemudik naik kereta api dan bus di seluruh negeri itu untuk pulang dalam rangka perayaan Tahun Baru Imlek<span></span>.</p>
<p>Departemen Transportasi China mengatakan, jumlah penumpang pesawat, kereta api, kapal, dan bus di negara itu diperkirakan mencapai 2,5 miliar orang atau 11,6 persen lebih tinggi daripada tahun lalu. Demikian dilaporkan kantor berita <em>Xinhua</em>.</p>
<p>Meskipun libur panjang, yang juga dikenal sebagai Festival Musim Semi, secara resmi baru dimulai tanggal 3 Februari, permintaan akan tiket perjalanan sudah begitu tinggi beberapa minggu sebelumnya. Musim mudik itu diperkirakan berakhir tanggal 27 Februari.</p>
<p>Sebagian besar penumpang adalah  pekerja migran yang melakukan perjalanan pulang ke rumah untuk bertemu keluarga mereka setahun sekali.</p>
<p>Jumlah penumpang meningkat tajam dari 1,66 miliar orang pada satu dekade lalu, kata <em>Xinhua</em>. “Pertumbuhan ekonomi merupakan alasan peningkatan itu. Pendapatan yang lebih tinggi dan fasilitas transportasi yang lebih baik memudahkan orang untuk bepergian,” kata Xu Guangjian, Wakil Dekan Renmin University School &#111;&#102; Public Administration di Beijing.</p>
<p>Rata-rata 2.265 kereta per hari akan membawa para pemudik selama jangka waktu itu, kata Wakil Menteri Kereta Api Wang Zhiguo. Ia menambahkan, seperti dilaporkan media pemerintah, hampir 300 kereta api tambahan dikerahkan untuk membawa 230 juta penumpang, yang diperkirakan terjadi selama puncak periode mudik tersebut.</p>
<p>Banyak pekerja migran memutuskan kembali ke rumah lebih awal tahun ini demi menghemat uang karena biaya keperluan seperti makanan meningkat begitu cepat di kota-kota. Harga harga makanan melonjak tahun 2010, yang mendorong inflasi menjadi 5,1 persen pada bulan November. Itu merupakan peningkatan tercepat dalam tempo lebih dari dua tahun. (surya.co.id)
</p>
<p>
				Filed under: <a href="http://id.wordpress.com/tag/unik-dan-aneh/" title="Lihat seluruh tulisan dalam Unik dan Aneh" rel="category tag">Unik dan Aneh</a> Ditandai: | <a href="http://id.wordpress.com/tag/dunia/" rel="tag">dunia</a>, <a href="http://id.wordpress.com/tag/mudik/" rel="tag">Mudik</a>, <a href="http://id.wordpress.com/tag/terbesar/" rel="tag">terbesar</a>					</p>
</p></div>
</div>
<p><a href="http://www.aiowebmaster.com"><b>Webmaster Forum</b></a> | <a href="http://www.aiowebmaster.com/forum-12.html"><b>SEO Forum</b></a> | <a href="http://www.aiowebmaster.com/forum-7.html"><b>Coding Forum</b></a> | <a href="http://www.aiowebmaster.com/forum-8.html"><b>Graphics Forum</b></a></b></a></p>
<p id="bte_opp"><small>Originally posted 2011-01-20 02:33:47. </small></p>]]></content:encoded>
			<wfw:commentRss>http://diameter.web.id/inilah-mudik-terbesar-di-dunia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Aprilia Mana 850</title>
		<link>http://diameter.web.id/2010-aprilia-mana-850/</link>
		<comments>http://diameter.web.id/2010-aprilia-mana-850/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:35:49 +0000</pubDate>
		<dc:creator>unique</dc:creator>
				<category><![CDATA[berita unik]]></category>
		<category><![CDATA[Aprilia]]></category>

		<guid isPermaLink="false">http://diameter.web.id/?guid=4a8f0fefca154abaf156dce0f4e1dccc</guid>
		<description><![CDATA[Motorcycling has taken a giant leap into the future with the Mana 850. Aprilia has always been ahead of its time, and often the first to develop technology other manufacturers have preferred to leave on the back burner. But never before has Aprilia’s...]]></description>
